IM OCHA/UNFPA
Pacific Humanitarian Information in Disasters Training, Suva, Fiji, 26-30 September 2011, UN Office for the Coordination of Humanitarian Affairs (OCHA) and United Nations Population Fund (UNFPA)
Documents for the workshop and links for mandatory pre-workshop reading:
| Title |
Year |
Download PDF |
|---|---|---|
| UNFPA Guidelines on data issues in humanitarian crisis situations | 2010 | http://www.pacificdisaster.net/pdnadmin/data/original/UNFPA_2011_guidlines_dataissues.pdf |
| IASC Operational guidance for coordinated assessments in humanitarian crises | 2010 | http://www.pacificdisaster.net/pdnadmin/data/original/OCHA_Op_Guidance_V7.pdf |
| IASC guidelines Common Operational Datasets (CODs) in disaster preparedness and response | 2010 | http://www.pacificdisaster.net/pdnadmin/data/original/IASC_2010_CODs_Disaster_Preparedness.pdf |
| Operational guidance on responsibilities of Cluster / sector leads and OCHA in information management (Version 3) | 2009 | http://www.pacificdisaster.net/pdnadmin/data/original/OCHA_2008_Operational_Guidance_version3.pdf |
| OCHA Common operational datasets for the management of humanitarian information in Asia and the Pacific, v1.0 | 2009 | http://www.pacificdisaster.net/pdnadmin/data/original/AsiaPac_OCHA_CommonOperationalDatasets_v1.pdf |
| What | Title | Year | Download PDF | |
|---|---|---|---|---|
| Fiji |
||||
| HIES | Preliminary report : Poverty and household incomes in Fiji in 2008 - 09 (based on the 2008 - 09 Household Income and Expenditure Survey) | 2010 | http://www.pacificdisaster.net/pdnadmin/data/original/FJI_FIBS_2008_PR_HIES08_09.pdf | |
| DHS | Demographic and Health Survey (DHS) | N/A | ||
| MICS | Multiple Indicator Cluster Survey (MICS) | N/A | ||
| UNICEF | Protect me with love and care | 2008 | http://www.pacificdisaster.net/pdnadmin/data/original/FJI_UNICEF_2008_protectme.pdf | |
| Census | 2007 Census of population and housing [Fiji] | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/FJI_FIBS_2007_CensusRelease.pdf |
|
| POPGIS | X |
Refer to National Statistics Office |
||
| Strat Dev | Strategic Development Plan 2007 - 2011 [Fiji]. SDP for NES | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/FJI_2006_Draft_SDP_2007_2011.pdf |
|
| E Plans | Fiji : National disaster management plan | 1995 | http://www.pacificdisaster.net/pdnadmin/data/original/FJI_NDMO_1995_National_DM_plan.pdf | |
| E Plans | Fiji Cyclone Support Plan | 1997 | http://www.pacificdisaster.net/pdnadmin/data/original/DM0007.pdf | |
| E Plans | Fiji Red Cross Society Disaster Prepardness and Response Plan | 2000 | http://www.pacificdisaster.net/pdnadmin/data/original/dp_response_%20case_fiji.pdf |
|
| E Plans | Disaster preparedness and response plan : approved at the National Council Meeting in November 2000 (rev. 2007) | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/FRCS_FJI_Disaster_prepardness.pdf |
|
| Leg | Natural Disaster Management Act 1998 | 1998 | http://www.pacificdisaster.net/pdnadmin/data/original/FJI_1998_Disaster_Management_Act21.pdf | |
| Samoa |
||||
| HIES | Samoa Bureau of Statistics : Household income and expenditure survey tabulation report 2008 | 2008 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_2008_HIES.pdf | |
| DHS | Demographic and Health Survey (DHS) | 2009 | Copyright protected |
|
| MICS | Multiple Indicator Cluster Survey (MICS) | N/A | ||
| UNICEF | Protect me with love and care | N/A | ||
| Census | Samoa Population and Housing Census Report 2006 | 2008 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_SBS_2006_Census_report.pdf | |
| POPGIS | ||||
| Strat Dev | Strategy for the development of Samoa : 2008 - 2012. Ensuring sustainability economic and social progress | 2008 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_2008_Strategy_dev.pdf | |
| Strat Dev | Coastal infrastructure management plan : Aana Alofi I district ; implementation guidelines | 2002 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_2004_ImplementationGuidelines_coastal.pdf | |
| Strat Dev | Coastal infrastructure management plan : Aiga i le Tai district and Satuimalufilufi ; implementation guidelines | 2001 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2001_Implementation_Guidelines.pdf | |
| Strat Dev | Coastal infrastructure management plan : Aleipata Itupa i Lalo District ; implementation guidelines | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2006_AleipatalILaloIG_FE.pdf | |
| Strat Dev | Coastal infrastructure management plan : Aleipata Itupa i Luga District ; implementation guidelines | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2006_AleipatalugaIG_FE.pdf | |
| Strat Dev | Coastal infrastructure management plan : Anoama a West District ; implementation guidelines | 2002 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2002_Anoamaa_Implementation_Guidelines.pdf | |
| Strat Dev | Coastal infrastructure management plan : Faasaleleaga I District ; implementation guidelines | 2002 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2002_Faasaleleaga_Implementation_Guidelines.pdf | |
| Strat Dev | Coastal infrastructure management plan : Falealili District ; implementation guidelines | 2002 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2002_Falealili_Implementation_Guidelines.pdf | |
| Strat Dev | Coastal infrastructure management plan : Falealupo District ; implementation guidelines | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2006_FalealupoIG_FE.pdf | |
| Strat Dev | Coastal infrastructure management plan : Falelatai and Samatau District ; implementation guidelines | 2002 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2002_Falelatai_Samatau_Implementation_Guidelines.pdf | |
| Strat Dev | Coastal infrastructure management plan : Gagaifomauga I District ; implementation guidelines | 2002 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2002_Gagaifomauga_Implementation%20Guidelines.pdf | |
| Strat Dev | Coastal infrastructure management plan : Gagaemauga II District ; implementation guidelines | 2002 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2002_GagaemaugaII_Implmnttn_gdlns.pdf | |
| Strat Dev | Coastal infrastructure management plan : Lefaga and Faleseela district | 2002 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_2004_ImplementationGuidelines_Lefaga_Faleseela.pdf | |
| Strat Dev | Coastal infrastructure management plan : Lepa District ; implementation guidelines | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2006_LepaIG_FE.pdf | |
| Strat Dev | Coastal infrastructure management plan : Lotofaga District ; implementation guidelines | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2007_LotofagaIG_FE.pdf | |
| Strat Dev | Coastal infrastructure management plan : Lotofaga District ; plan development | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2007_LotofagaPD_FE.pdf | |
| Strat Dev | Coastal Infrastructure Management Plan : Palauli East District and Tafua ; implementation guidelines | 2001 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2001_palauli_tafua.pdf | |
| Strat Dev | Coastal infrastructure management plan : Safata District ; implementation guidelines | 2002 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2002_Safata_Implementation_Guidelines.pdf | |
| Strat Dev | Coastal infrastructure management plan : Salega District ; implementation guidelines | 2009 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2002_Salega_Imple_guidel.pdf | |
| Strat Dev | Coastal infrastructure management plan : Vaa o Fonoti District and Sauano and Saletele Villages ; implementation guidelines | 2002 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2002_VaaOFonoti_Sauaono_Saletele.pdf | |
| Strat Dev | Coastal infrastructure management plan : Vaimauga East District ; implementation guidelines | 2002 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2002_Vaimauga_Implmnttn_gdlns.pdf | |
| Strat Dev | Coastal infrastructure management plan : Vaisigano no 1 District ; implementation guidelines | 2001 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2002_Vasigano_Implementation_Guidelines.pdf | |
| Strat Dev | Samoa Floodplain Management : A Guideline for Planning and Development Assessment ; with specific reference to Vaisigano River | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/samoa_floodplain_management_guideline_assessment.pdf | |
| E Plans | Samoa's National Disaster Management Plan : 2006 - 2009 ; Approved by the National Disaster Council under Part III Section 9 of the Disaster and Emergency Management Act 2006 : on 2nd of November 2006 | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/samoa_ndmp%20approved%2020061102.pdf | |
| E Plans | Proposed national disaster management plan for Samoa ; March 2006 | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2006_Proposed_NDMP.pdf | |
| E Plans | Samoa National Disaster Management Plan and Emergency Procedures | 1997 | http://www.pacificdisaster.net/pdnadmin/data/original/DM0010.pdf | |
| E Plans | Samoa : National Tropical Cyclone Plan ; Approved by the National Disaster Council under Part III Section 9 of the Disaster and Emergency Management Act 2006 on 2nd November 2006 | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/samoa_national%20tropical%20cyclone%20plan%20approved%2020061102.pdf | |
| E Plans | Samoa : National Tropical Tsunami Plan ; Approved by the National Disaster Council under Part III Section 9 of the Disaster and Emergency Management Act 2006 on 2nd November 2006 | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/samoa_national%20tsunami%20plan%20approved%2020061102.pdf | |
| E Plans | Samoa Civil Aviation Emergency Plan | 2011 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_2011_Civil_aviation_emer_plan.pdf | |
| E Plans | National Fire Plan [Samoa] | 2009 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_2009_Fire_Plan_rev2final.pdf | |
| E Plan | Samoa fire and emergency services authority (general) regulations 2008 | 2008 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_2008_SFESA_Fire_emergency_regulations.pdf | |
| E Plans | Emergency Response and Service Continuity Plan : (Land, Sea, Air and Building Divisions) ; April 2011 | 2011 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MWTI_2011_Emergency_response_plan.pdf | |
| E Plans | Samoa flood management action plan 2007 - 2012 : with specific reference to Vaisigano river | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/samoa_flood_mngmt_action_plan_2007_2012.pdf | |
| E Plans | Apia Central Business District Evacuation Plan | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/apia%20cbd%20evacuation%20plan.pdf | |
| Leg | Consolidated Acts of Samoa 2008 : Disaster and Emergency Management Act 2007. Disaster and Emergency Management Act 2007 | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_2007_Emergency_Management_Act.pdf | |
| Leg | Disaster and Emergency Management Act 2007 : Samoa | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_2007_emergncy_mngmnt_act.pdf | |
| Leg | Disaster and emergency management bill 2006 | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/WSM_MNRE_2006_DISASTER_EMERGENCY_MANAGEMENT_BILL.pdf | |
| Leg | Samoa : Planning and Urban Management Act 2004. | 2004 | http://www.pacificdisaster.net/pdnadmin/data/original/pum_act.pdf | |
| Solomon Islands |
||||
| HIES | Household Income and Expenditure Survey 2005/6 : National report ( Part one) [Solomon Islands] | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/SLB_2006_HIES_NationalReport_P1.pdf | |
| DHS | Solomon Islands Demographic and Health Survey 2006 - 2007 | 2009 | http://www.pacificdisaster.net/pdnadmin/data/original/SLB_NSO_2006_DHS06_07.pdf | |
| DHS |
Solomon Islands 2007 Demographic and Health Survey - factsheets |
2009 |
http://www.pacificdisaster.net/pdnadmin/data/original/SLB_NSO_2006_DHS_factshts.pdf |
|
| MICS | Multiple Indicator Cluster Survey (MICS) | N/A | ||
| UNICEF | Protect me with love and care | 2008 | http://www.pacificdisaster.net/pdnadmin/data/original/SLB_UNICEF_2009_protectme.pdf | |
| Census | Solomon Islands Census of Population and Housing - 1999 | 1999 | http://www.pacificdisaster.net/pdnadmin/data/original/SLB_NSO_1999_Cnsus_ppltnhsng.pdf | |
| POPGIS | ||||
| Strat Dev | Strategic Development | 2008-10 | ||
| E Plans | Solomon Islands National Disaster Management Plan | 1997 | http://www.pacificdisaster.net/pdnadmin/data/original/DM0011.pdf | |
| E Plans | Solomon Islands : National Adaptation Programmes of Action | 2008 | http://www.pacificdisaster.net/pdnadmin/data/original/SLB_GEF_2008_NAPA.pdf | |
| E Plans | Recovery Action Plan : for Rendova earthquake and tsunami ; January 2010 ; Solomon Islands | 2010 | http://www.pacificdisaster.net/pdnadmin/data/original/SLB_EQ_TS_2010_recoveryplan.pdf | |
| Leg | National Disaster Council Act 1990 : Laws of Solomon Islands | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/BP_NationalDisasterCouncilAct1990.pdf | |
| Leg | Laws of Solomon Islands : chapter 148 ; National Disaster Council. National Disaster Council Act | 1996 | http://www.pacificdisaster.net/pdnadmin/data/original/SLB_1996_NDC_Act_CAP_148.pdf | |
| Tonga |
||||
| HIES | Kingdom of Tonga Statistics Department : household Income and Expenditure survey ; 2009 report | 2010 | http://www.pacificdisaster.net/pdnadmin/data/original/TON_2009_HIES_report.pdf | |
| DHS | Demographic and Health Survey (DHS) | N/A | ||
| MICS | Multiple Indicator Cluster Survey (MICS) | N/A | ||
| UNICEF | Protect me with love and care | N/A | ||
| Census | Tonga 2006 Census of population and housing, volume 2 : analytical report | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/TON_2006_Analytical_CensusV2.pdf | |
| POPGIS | ||||
| Strat Dev | Strategic Development Plan Eight 2006/07 - 2008/09 : Kingdom of Tonga. Looking to the future building on the past | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/TON_2007_SDP.pdf | |
| E Plans | Joint National Action Plan on climate change adaptation and disaster risk management 2010 - 2015 : The Kingdom of Tonga | 2010 | http://www.pacificdisaster.net/pdnadmin/data/original/TON_2010_2015_NAP_DRM.pdf | |
| E Plans | Kingdom of Tonga : National disaster management plan and emergency procedures | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/TON_2007_DM_Emergncy_plan.pdf | |
| E Plans | Tonga National Disaster Management Plan and Emergency Procedures | 1997 | http://www.pacificdisaster.net/pdnadmin/data/original/DM0013.pdf | |
| E Plans | National emergency management plan : Kingdom of Tonga ; prepared under the provisions of the Emergency Management Act 2007 | 2009 | http://www.pacificdisaster.net/pdnadmin/data/original/TON_2007_National_Emergency_mgt_plan.pdf | |
| E Plans | Tsunami recovery priority plan : Niuatoputapu, Kingdom of Tonga | 2009 | http://www.pacificdisaster.net/pdnadmin/data/original/TSU_TON_2009_recovery_plan.pdf | |
| E Plans | National Influenza Pandemic Preparedness and Response Plan | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/national_influenza_pandemic_preparedness_tonga.pdf | |
| Leg | Emergency Management Act 2007 . The emergency management act - 14 of 2007 | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/Forget_speeches_we_want_action.pdf | |
| Vanuatu |
||||
| HIES | Household Income and Expenditures Survey (HIES) | 2006 | N/A |
|
| DHS | Demographic and Health Survey (DHS) | N/A | ||
| MICS | Vanuatu Multiple Indicator Cluster Survey 2007 : Final Report. Monitoring the situation of children and women | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/VUT_2007_MICS3_FinalReport.pdf | |
| UNICEF | Protect me with love and care | 2008 | http://www.pacificdisaster.net/pdnadmin/data/original/VUT_UNICEF_2009_protectme.pdf | |
| Census | 2009 National population and housing census : basic tables report volume 1 | 2009 | http://www.pacificdisaster.net/pdnadmin/data/original/VUT_2009_Census_ReportV1.pdf | |
| POPGIS | ||||
| Strat Dev | The country strategy and national indicative programme : Vanuatu. 10th EDF Programme of the European Commission (2008 - 2013) | 2008 | http://www.pacificdisaster.net/pdnadmin/data/original/VUT_2008_CSNIP.pdf | |
| E Plans | Government of the Republic of Vanuatu : disaster risk reduction and disaster management national action plan ; 2006 - 2016 [Rev. ed] | 2010 | http://www.pacificdisaster.net/pdnadmin/data/original/VUT_2006_2016_DRR_DRM_NAP.pdf | |
| E Plans | Government of the Republic of Vanuatu : disaster risk reduction and disaster management national action plan : 2006 - 2016 | 2007 | http://www.pacificdisaster.net/pdnadmin/data/original/ER0083.pdf | |
| E Plans | National Adaptation Programme for Action (NAPA) : Republic of Vanuatu | 2010 | http://www.pacificdisaster.net/pdnadmin/data/original/VUT_NACCC_2009_NAP.pdf | |
| E Plans | Vanuatu : National disaster plan review of November 2004 | 2004 | http://www.pacificdisaster.net/pdnadmin/data/original/vanuatu_nd%20plan_review_04.pdf | |
| E Plans | The Republic of Vanuatu : Operations Manual ; Emergencies and Disasters Policy, Plans, Programmes and Projects. NEOC Operations Manual | 2004 | http://www.pacificdisaster.net/pdnadmin/data/original/emergencies%20and%20disasters%20policy_%20operations%20manual.pdf | |
| E Plans | The Republic of Vanuatu Cyclone Support Plan 2004 | 2004 | http://www.pacificdisaster.net/pdnadmin/data/original/cyclone%20support%20plan%20review.pdf | |
| E Plans | Republic of Vanuatu : National Health Disaster Management Plan | 2001 | http://www.pacificdisaster.net/pdnadmin/data/original/national%20health%20dm%20plan.pdf | |
| E Plans | Gaua Island contingency plan (Draft 5) for the mass evacuation and relocation of the population of Gaua Island | 2010 | http://www.pacificdisaster.net/pdnadmin/data/original/VUT_2010_Gaua_Contingency_Plan_Draft.pdf | |
| E Plans | Penama Province : Provincial Disaster Management Plan 2002-2003 | 2002 | http://www.pacificdisaster.net/pdnadmin/data/original/penama%20_%20provincial%20disaster%20management%20plan.pdf | |
| E Plans | Vanuatu Operational Support Plan : Ambae Volcano | 1997 | http://www.pacificdisaster.net/pdnadmin/data/original/ambae%20operational%20support%20plan%201997.pdf | |
| Leg | Laws of the Republic of Vanuatu : consolidated edition 2006. Chapter 267 : National Disaster Act 31 of 2000 | 2006 | http://www.pacificdisaster.net/pdnadmin/data/original/VUT_2006_Laws_consolidated_edition.pdf | |
| Leg | Republic of Vanuatu National Disaster Management Act No.31 of 2000 | 2000 | http://www.pacificdisaster.net/pdnadmin/data/original/national%20disaster%20management%20act%20no.31.pdf | |
|
|
|
|
|
|

